Honda CRZ The Best Hybrid by Autocar Magazine Asean. Honda CRZ became best of the best in design transportation, Honda CRZ most wanted car at everywhere. Do you want to have this car? you can see this model just at Dealer Honda around your town.
Honda CRZ Specification
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1497 | 1497 |
Horsepower @ | 130 @ 6000 | 130 @ 6000 |
Torque (lb-ft @ |
140 @ 1000-2000 (6MT) 127 @ 1000-3000 (CVT) |
140 @ 1000-2000 (6MT) 127 @ 1000-3000 (CVT) |
Redline (rpm) | 7000 | 7000 |
Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
Compression Ratio | 10.4 : 1 | 10.4 : 1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Honda CRZ Photos